ຮັບສ່ວນຫຼຸດພິເສດຕາມປະລິມານ, ອັບເດດລາຄາຂາຍສົ່ງ ແລະ ການແຈ້ງເຕືອນສິນຄ້າໃໝ່ສົ່ງກົງເຖິງອິນບັອກຂອງທ່ານ.
ໂດຍການສະໝັກສະມາຊິກ, ທ່ານຍອມຮັບ ເງື່ອນໄຂການໃຫ້ບໍລິການ ແລະ ນະໂຍບາຍຄວາມເປັນສ່ວນຕົວ ຂອງພວກເຮົາ.
ເຂົ້າເຖິງຜູ້ຊ່ຽວຊານທີ່ໄດ້ຮັບການຢັ້ງຢືນຂອງພວກເຮົາໂດຍກົງ
ຮັບສ່ວນຫຼຸດພິເສດຕາມປະລິມານ, ອັບເດດລາຄາຂາຍສົ່ງ ແລະ ການແຈ້ງເຕືອນສິນຄ້າໃໝ່ສົ່ງກົງເຖິງອິນບັອກຂອງທ່ານ.
ໂດຍການສະໝັກສະມາຊິກ, ທ່ານຍອມຮັບ ເງື່ອນໄຂການໃຫ້ບໍລິການ ແລະ ນະໂຍບາຍຄວາມເປັນສ່ວນຕົວ ຂອງພວກເຮົາ.
ເຂົ້າເຖິງຜູ້ຊ່ຽວຊານທີ່ໄດ້ຮັບການຢັ້ງຢືນຂອງພວກເຮົາໂດຍກົງ

pH: 0-14
Dissolved Oxygen: 0 to 50mg/L
Conductivity: 0 to10 S/m
Salinity: 0 tới 70 PPT
TDS(Total Dissolved Solid): 0 to 100g/L
Seawater specific gravity: 0 to 50σt
Temperature: -5 to 55oC
Turbidity (LED): 0 to 800NTU.
ORP (Oxidation Reduction Potential): -2000mV to + 2000mV
Water Depth: 0 to 30m
GPS: Yes
U-50 series Feature comparison
U-51 | U-52 | U-52G | U-53 | U-53G | U-54 | U-54G | |
|---|---|---|---|---|---|---|---|
pH | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Dissolved Oxygen | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Conductivity | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Salinity | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
TDS(Total Dissolved Solid) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Seawater specific gravity | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Temperature | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Turbidity (LED) | — | ○ | ○ | — | — | ○ | ○ |
Turbidity (Tangsten lamp) | — | — | — | ○ | ○ | — | — |
Water depth | — | — | ○ | ○ | ○ | ○* | ○* |
ORP (Oxidation Reduction Potential) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
GPS | — | — | ○ | — | ○ | — | ○ |
Note: *U-54/G(2m) dont have the feature of water depth.
Sensor Probe
U- | U- | U- | U- | U- | U-54 | U-54G | |
|---|---|---|---|---|---|---|---|
Max.items displaying simultaneously | 10 | 11 | 11 | 11 | 11 | 11 | 11 |
Measurement temperature | -10 to 55°C | ||||||
Max. sensor diameter | Approx. 96mm | ||||||
Probe length | Approx. 340mm | ||||||
Cable length | Standard: 2m, Option: 10m,30 m | ||||||
Mass | Approx. 1800g | ||||||
Automatic calibration | Applying to all models | ||||||
Turbidity wiper | – | – | – | ○ | ○ | – | – |
Measurement depth | Max. 30 m | ||||||
Material contact with liquid | PPS, glass, SUS316L, SUS304, FKM, PEEK, Q,Titaniumu, | ||||||
Water resistance | JIS protection livel 8 | ||||||
Monitor
U-51 | U-52 | U-52G | U-53 | U-53G | U- | U- | |
|---|---|---|---|---|---|---|---|
Outer dimensions | 115(W) X 66(D) X 283(H) mm | ||||||
Mass | Approx. 800 g | ||||||
LCD | 320 X 240 liquid crystal display with backlight (black and white) | ||||||
Data memory | 10,000 | ||||||
Communication | USB | ||||||
Battery | C batteries X 4 | ||||||
Water resistance | JIS protection level 7 (when sensor cable is fitted) | ||||||
Battery life | U-51, U-52, U-52G: | Approx. 70 hours (without backlight) | Approx. 70 hours (without backlight) | ||||
Storage temperature | -10 to 60°C | ||||||
Ambient temperature | -5 to 45°C | ||||||
pH(All models in common)
Specification attribute | Specification value |
|---|---|
Measurement principle | Glass electrode method |
Range | pH 0 to 14 |
Resolution | 0.01pH |
Repeatability | ±0.05pH |
Accuracy | ±0.1pH |
Oxidation Reduction Potential (ORP)
Specification attribute | Specification value |
|---|---|
Measurement principle | Platinum electrode method |
Range | -2000 mV to +2000 mV |
Resolution | 1 mV |
Repeatability | ±5 mV |
Accuracy | ±15 mV |
Dissolved Oxygen (DO, All models in common)
Specification attribute | Specification value |
|---|---|
Measurement principle | Polarographic method |
Range | 0 to 50.0 mg/L |
Resolution | 0.01 mg/L |
Repeatability | ±0.1 mg/L |
Accuracy | 0 to 20 mg/L: ±0.2 mg/L |
Conductivity (COND, All models in common)
Specification attribute | Specification value |
|---|---|
Measurement principle | 4 AC electrode method |
Range | 0 to 10 S/m (0 to 100 mS/cm) |
Resolution | 0.000 to 0.999 mS/cm:0.001 |
Repeatability | ±0.05% F.S. |
Accuracy | *±1% F.S. |
Salinity
Specification attribute | Specification value |
|---|---|
Measurement principle | Conductivity conversion |
Range | 0 to 70 PPT (permillage) |
Resolution | 0.1 PPt |
Repeatability | ±1 PPT |
Accuracy | ±3 PPT |
Total Dissolved Solid (TDS)
Specification attribute | Specification value |
|---|---|
Measurement principle | Conductivity conversion |
Range | 0 to 100 g/L |
Resolution | 0.1% F.S. |
Repeatability | ±2 g/L |
Accuracy | ±5 g/L |
Seawater specific gravity
Specification attribute | Specification value |
|---|---|
Measurement principle | Conductivity conversion |
Range | 0 to 50 δt |
Resolution | 0.1 δt |
Repeatability | ±2 δt |
Accuracy | ±5 δt |
Temperature
Specification attribute | Specification value |
|---|---|
Measurement principle | Thermistor method |
Range | -10 to 55°C |
Resolution | 0.01°C |
Repeatability | *±0.10°C (at calibration point) |
Accuracy | JIS class B platinum thermometer sensor (±0.3+0.005 |t|) |
Turbidity (TURB)
U-51 | U-52 | U-52G | U-53 | U-53G | U- | U- | |
|---|---|---|---|---|---|---|---|
Measurement principle | – | LED | Tungsten lamp | LED | LED | ||
Range | – | 0 to 800 NTU | 0 to 1000 NTU | 0 to 1000 NTU | 0 to 1000 NTU | ||
Resolution | – | 0 to 99.9 NTU: 0.1, | 0 to 9.99 NTU: 0.01, | 0 to 0.99 NTU: 0.01, | 0 to 0.99 NTU: 0.01, | ||
Repeatability | – | *±5% (reading) or ±0.5 NTU whichever is greater | ±3% (reading) or ±0.1 NTU whichever is greater | ±5% (reading) or ±0.5 NTU whichever is greater | ±5% (reading) or ±0.5 NTU whichever is greater | ||
Accuracy | – | ±5% (reading) or ±1 NTU whichever is greater | 0 to 10 NTU: ±0.5 | ±5% (reading) or ±1 NTU whichever is greater | ±5% (reading) or ±1 NTU whichever is greater | ||
Water depth
U- 51 | U-52 | U-52G | U-53 | U-53G | U-54 | U-54G | |
|---|---|---|---|---|---|---|---|
Measurement principle | – | – | Pressure method | Pressure method, | Pressure method, only 10m and 30m product | ||
Range | – | – | 0 to 30 m | ||||
Resolution | – | – | 0.05 m | ||||
Repeatability | – | – | ±1% F.S. | ||||
Accuracy | – | – | ±0.3 m | ||||
GPS
12 channel parallel (This is availalble for U-52G, U-53G and U-54G.)
Note:
*Battery life based on continuous operation using alkaline C dry batteries when the monitor temperature is over 20℃ and the backlight OFF.
*Accuracy is measured by calibrating 4 points for turbidity and electrical conductivity and 2 points for all other measurements against standard solution.
*Repeatability is measured by the ability to reproduce the results against the standard solution (at 25℃ normal pressure condition).