
Raytech CAPO 2.5 Capacitance & tan δ Power Factor Meter
Manufacturer: RAYTECH Model: CAPO 2.5 - Contact
Specifications
- Size L: 521 mm (20.5”) W: 432 mm (17”) H: 216 mm (8.5”)
- Weight: 22.2 kg
- Input Power: 88 to 264 VAC, 47...63 Hz
- Output Voltage: 0 to 2'500 V
- Color LCD with back lighting and touch screen
- Front Panel Sealed
- Interface: 2 USB 2.0 full speed (1 host, 1 device) and 9 Pin RS232 serial
- Memory Storage: Internally stores up to 2 000 test results
- Temperature: Operating –10°C to +60°C, Storage –20°C to +70°C
Accessories:
- Cable Bag
- HV Cable 1 x 10m
- Measurement Cables 2 x 10m
- Safety-GND Cable 1 x 10m
- HV-GND Cable 1 x 10m
- Safety-Switch 1 x 2m
- Power Cord depending on country of distribution
- 2 Paper Rolls
- USB memory stick
- Instruction Manual
Measurement Parameters
Measuring Range | Accuracy | Resolution | ||||||||||
Dissipation Factor | 0 ... 0.1 | ± | 0.5% Rdg | ± | 1x10-4 | 1x10-5 | ||||||
tan δ | 0.1 ... 1 | ± | 0.5% Rdg | ± | 1x10-4 | 1x10-4 | ||||||
> 1 | ± | 0.5% Rdg | 3 Digits | |||||||||
Power Factor | 0 ... 0.1 | ± | 0.5% Rdg | ± | 1x10-4 | 1x10-5 | ||||||
cos φ | 0.1 ... 1 | ± | 0.5% Rdg | ± | 1x10-4 | 1x10-4 | ||||||
Capacitance | 0.00pF ... 1.3µF | @ 500V | ± | 0.3% Rdg | ± | 0.3pF | 0.01pF or 5 Digits | |||||
@ 50 Hz | 0.00pF ... 254nF | @ 2.5kV | ± | 0.3% Rdg | ± | 0.3pF | 0.01pF or 5 Digits | |||||
@ 60 Hz | 0.00pF ... 1.1µF | @ 500V | ± | 0.3% Rdg | ± | 0.3pF | 0.01pF or 5 Digits | |||||
0.00pF ... 212nF | @ 2.5kV | ± | 0.3% Rdg | ± | 0.3pF | 0.01pF or 5 Digits | ||||||
Test Voltage | up to 2500Vrms (45 ... 400 Hz) | ± | 0.5% Rdg | ± | 1V | 1V | ||||||
Test Current | up to 200mArms | ± | 0.3% Rdg | ± | 1µA | 0.1µA or 4 Digits | ||||||
Output Power | 0 ... 500VA | |||||||||||
Output Frequency | 10Hz ... 400Hz (Step 0.5Hz) | ± | 0.01% | 0.1Hz |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment